Ecommerce App
Skip to main content
$1,800,000.00
Total Revenue+12.0%
2.4 days
Avg. Fulfillment-5.0%
9,420
Orders+18.0%
4.2%
Conversion Rate+1.2%
3.1%
Return Rate-11.0%
184K
Page Views+22.0%
Category Performance
11,308Electronics
Clothing
Home & Garden
Sports
Order Fulfillment
OrderShippedStatusDel[%]
Recent Orders
20| # | Order | Status | Total | |
|---|---|---|---|---|
| 1 | ORD-2024-0012 items | Delivered | $2,499.00 | |
| 2 | ORD-2024-0022 items | Shipped | $1,348.00 | |
| 3 | ORD-2024-0033 items | Processing | $1,198.00 | |
| 4 | ORD-2024-0041 item | Delivered | $799.00 | |
| 5 | ORD-2024-0051 item | Cancelled | $599.00 | |
| 6 | ORD-2024-0062 items | Shipped | $5,498.00 | |
| 7 | ORD-2024-0071 item | Delivered | $1,199.00 | |
| 8 | ORD-2024-0082 items | Processing | $878.00 | |
| 9 | ORD-2024-0091 item | Shipped | $549.00 | |
| 10 | ORD-2024-0102 items | Delivered | $1,648.00 |
Rows per page:1-10 of 20