Ecommerce App
Skip to main content4,8213,1471,893762
Welcome Back, John!
Today you have 12 orders to fulfill, 3 returns pending
Monthly revenue
$189,540.75
+27.9%vs last month
Orders fulfilled
21,847
+18.4%vs last month
New customers
4,975
+20.8%vs last month
Refunds issued
$8,473.00
-13.7%vs last month
$276,000.00
Total Revenue (Last 6 Months)
This Year
Prev Year
Revenue Channels
$98Ktotal revenue
ChannelsNumberTotal
W
Website18.3%
M
Mobile App12.7%
E
Email8.4%
S
Social31.2%
Recent Orders20
| # | Order | Status | Total | |
|---|---|---|---|---|
| 1 | ORD-2024-0012 items | Delivered | $2,499.00 | |
| 2 | ORD-2024-0022 items | Shipped | $1,348.00 | |
| 3 | ORD-2024-0033 items | Processing | $1,198.00 | |
| 4 | ORD-2024-0041 item | Delivered | $799.00 | |
| 5 | ORD-2024-0051 item | Cancelled | $599.00 | |
| 6 | ORD-2024-0062 items | Shipped | $5,498.00 | |
| 7 | ORD-2024-0071 item | Delivered | $1,199.00 | |
| 8 | ORD-2024-0082 items | Processing | $878.00 | |
| 9 | ORD-2024-0091 item | Shipped | $549.00 | |
| 10 | ORD-2024-0102 items | Delivered | $1,648.00 |
Rows per page:1-10 of 20