+5% than last month
+10% vs last month
2% of users
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Gustave Morar | gustave22@yahoo.com | +15626586568 | 27 May, 2026 | 04 Sep, 2026 | inactive | cashier | ||
Maybelle Dach | maybelle67@yahoo.com | +14159047407 | 25 Dec, 2025 | 30 Sep, 2026 | active | admin | ||
Arthur Homenick | arthur49@gmail.com | +19695782971 | 11 Dec, 2025 | 03 Jul, 2026 | invited | manager | ||
Davon Ritchie | davon_cormier@yahoo.com | +19279061979 | 08 Aug, 2026 | 10 Aug, 2026 | inactive | admin | ||
Rupert Padberg | rupert.carter@yahoo.com | +12925071450 | 20 Oct, 2026 | 20 Oct, 2026 | invited | manager | ||
Shanna Cole | shanna33@hotmail.com | +12875417730 | 26 Jan, 2026 | 08 Nov, 2026 | suspended | admin | ||
Patsy Schuster | patsy.feest36@hotmail.com | +16482370274 | 16 Apr, 2026 | 21 Sep, 2026 | suspended | superadmin | ||
Quinn Haley | quinn2@yahoo.com | +19448787322 | 26 Feb, 2026 | 22 Jun, 2026 | suspended | cashier | ||
Gene Hodkiewicz | gene_harvey@yahoo.com | +15765373589 | 18 Jun, 2026 | 22 Sep, 2026 | suspended | admin | ||
Kavon Mante | kavon_torphy3@yahoo.com | +12062515221 | 28 Mar, 2026 | 21 Aug, 2026 | inactive | cashier |
Rows per page