Payment Processor
Subscriptions
12 customer subscriptions for shadcnblocks.com products
| Product Name | Customer Email | Status | Next Billing Amount (excl. tax) | Subscription ID | Next Billing Date | Quantity | Start Date |
|---|---|---|---|---|---|---|---|
| Shadcnblocks Pro Monthly | avery.stone@northledger.io | Active | $29.00 | sub_SB8qL2nV5xR0pHcK7dMzA | 3 | ||
| Shadcnblocks Team Yearly | billing@juniperlabs.dev | Active | $348.00 | sub_SB3vC9aT1mQ6rYpE4wJnL | 8 | ||
| Shadcnblocks Studio Monthly | maya.chen@solstice.co | Past due | $79.00 | sub_SB9dN4kX7pB2tUaR5cFqV | - | 5 | |
| Shadcnblocks Starter Monthly | accounts@driftsupply.com | Trialing | $12.00 | sub_SB1pG8wL0zK5nVdC2eHsM | 1 | ||
| Shadcnblocks Agency Yearly | theo.ramirez@fieldnote.app | Active | $1,188.00 | sub_SB6hW2sA9qT4mNfP7yDxK | 12 | ||
| Shadcnblocks Components Monthly | finance@orbitkitchen.co | Paused | $19.00 | sub_SB5kR0pD8vL3xQnC6aMzY | - | 2 | |
| Shadcnblocks Admin Kit Monthly | priya.nair@evermint.in | Active | $49.00 | sub_SB2mJ6cV9nW1qLpT8eAhF | 4 | ||
| Shadcnblocks Enterprise Monthly | receipts@harbornine.com | Active | $249.00 | sub_SB7tE1qK4xY9rCpN0dLsB | 15 | ||
| Shadcnblocks Templates Yearly | nolan@redwoodmetrics.ai | Cancelled | $228.00 | sub_SB0aF3yM8dV6hRwP2nQxJ | - | 6 | |
| Shadcnblocks Blocks Monthly | ops@cobaltpress.studio | Past due | $39.00 | sub_SB4nZ7xC1qH8pTdL5sVwR | - | 3 |
Showing 1-10 of 12 subscriptions
1 / 2