$406.00
6
8
Money movement and adjustments generated by the subscription.
| Amount | Status | Payment ID | Payment Method | Date | Download |
|---|---|---|---|---|---|
| $87.00 | Succeeded | txn_8z1fQ4 | Visa ending 4928 | May 30, 2026 | |
| -$9.67 | Posted | txn_7mx2Pa | Balance adjustment | Jun 14, 2026 | |
| $87.00 | Succeeded | txn_7k91Ld | Visa ending 4928 | Apr 30, 2026 | |
| $29.00 | Succeeded | txn_6Fb8Rc | Visa ending 4928 | Jun 21, 2026 | |
| $29.00 | Failed | txn_5An3Yk | Visa ending 4928 | Jun 20, 2026 |
Seats currently attached to this subscription.
| Subscriber | Subscriber ID | Status | Start date |
|---|---|---|---|
AS Avery Stone avery.stone@northledger.io | subr_9Lx4A2 | Active | May 30, 2026 |
MV Mira Valdez mira.valdez@northledger.io | subr_7Qn8R1 | Active | Jun 02, 2026 |
JB Jon Bell jon.bell@northledger.io | subr_3Kp2M9 | Invited | Jun 14, 2026 |
NK Nia Kapoor nia.kapoor@northledger.io | subr_6Vt8H4 | Active | Jun 18, 2026 |
Coupons, credits, and reductions applied to renewals.
| Discount | Status | Value | Applies to | Ends |
|---|---|---|---|---|
PRO-LAUNCH-25 | Active | 25% off | Recurring invoice total | Jul 30, 2026 |
SEAT-CREDIT-JUN | Redeemed | $9.67 credit | Seat proration | Jun 14, 2026 |