Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Everett Kassulke | everett_gleichner24@gmail.com | +12768115898 | 04 Nov, 2025 | 24 Jan, 2026 | active | cashier | ||
Enoch Klein | enoch.moen@gmail.com | +14038444313 | 17 Jun, 2025 | 30 Aug, 2025 | active | superadmin | ||
Karen Anderson | karen52@yahoo.com | +17306153575 | 13 Dec, 2025 | 24 Feb, 2026 | active | admin | ||
Jason King | jason.price@yahoo.com | +14083088679 | 14 Dec, 2025 | 20 Apr, 2026 | inactive | manager | ||
John Champlin | john_koepp36@yahoo.com | +15699183130 | 19 Apr, 2026 | 20 Apr, 2026 | suspended | admin | ||
Theron Farrell | theron_kling@hotmail.com | +14699158088 | 10 Jul, 2025 | 11 Feb, 2026 | suspended | manager | ||
Kaia Langworth | kaia.heathcote61@hotmail.com | +16534823053 | 21 Mar, 2026 | 29 Mar, 2026 | invited | superadmin | ||
Mario Mitchell-Watsica | mario.flatley@yahoo.com | +19689591107 | 13 Oct, 2025 | 31 Oct, 2025 | suspended | superadmin | ||
Nelda Simonis | nelda.lind37@gmail.com | +14523070525 | 28 Jan, 2026 | 09 Apr, 2026 | invited | manager | ||
Tony Oberbrunner | tony.shields28@gmail.com | +16434655359 | 22 Mar, 2026 | 20 Apr, 2026 | suspended | admin |
Rows per page
Page 1 of 3