Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Berneice Morar | berneice.schinner18@gmail.com | +14268545138 | 18 Aug, 2025 | 06 Sep, 2025 | invited | admin | ||
Micah Heathcote | micah.ebert@hotmail.com | +17259932714 | 02 Jul, 2025 | 01 Oct, 2025 | inactive | manager | ||
Hipolito Lind | hipolito_dietrich@yahoo.com | +14907382238 | 21 Apr, 2025 | 28 Oct, 2025 | invited | manager | ||
Sammy Mosciski | sammy_spinka@yahoo.com | +12329699582 | 03 Nov, 2025 | 04 Apr, 2026 | suspended | admin | ||
Margaret Roob | margaret91@hotmail.com | +15872177743 | 31 Dec, 2025 | 09 Jan, 2026 | invited | cashier | ||
Flora Flatley | flora.reilly@yahoo.com | +12495244574 | 21 Jun, 2025 | 21 Oct, 2025 | inactive | admin | ||
Raul Jacobs | raul.cremin@gmail.com | +16557334060 | 06 Sep, 2025 | 19 Nov, 2025 | suspended | manager | ||
Darren Pfeffer | darren_baumbach@gmail.com | +17203806755 | 05 Jan, 2026 | 06 Jan, 2026 | invited | cashier | ||
Roberta Thiel | roberta67@gmail.com | +18678382903 | 28 Mar, 2026 | 05 Apr, 2026 | suspended | superadmin | ||
Tony Marvin | tony_cummerata@yahoo.com | +16378679410 | 05 Apr, 2026 | 08 Apr, 2026 | active | admin |
Rows per page
Page 1 of 3