Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ruth O'Hara | ruth.lehner@gmail.com | +14428572969 | 22 May, 2025 | 09 Oct, 2025 | active | cashier | ||
Marlon Walker-Kertzmann | marlon_runolfsson@gmail.com | +18723990409 | 31 Aug, 2025 | 05 Feb, 2026 | suspended | manager | ||
Ray Turner | ray_murazik58@hotmail.com | +18606517719 | 17 Jan, 2026 | 07 Feb, 2026 | suspended | manager | ||
Adrien Marvin | adrien94@hotmail.com | +16117583348 | 19 Jun, 2025 | 13 Aug, 2025 | suspended | manager | ||
Alicia Kulas | alicia_klein60@yahoo.com | +17267580881 | 24 Dec, 2025 | 09 Apr, 2026 | suspended | superadmin | ||
Noah Jones | noah.barrows75@gmail.com | +19155406498 | 16 May, 2026 | 17 May, 2026 | invited | cashier | ||
Glenda Spencer | glenda.veum71@yahoo.com | +12504693789 | 12 Jul, 2025 | 19 Nov, 2025 | invited | manager | ||
Andy Kertzmann | andy85@hotmail.com | +12663348120 | 27 May, 2025 | 29 Dec, 2025 | suspended | cashier | ||
Emmitt Doyle | emmitt.hansen79@gmail.com | +16665306307 | 07 Aug, 2025 | 30 Sep, 2025 | active | superadmin | ||
Bernard Wehner | bernard.kemmer@gmail.com | +16755439186 | 10 Mar, 2026 | 13 Mar, 2026 | active | manager |
Rows per page
Page 1 of 3