Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Earline Marvin | earline_pfeffer@gmail.com | +17483252161 | 18 Sep, 2025 | 21 Nov, 2025 | inactive | cashier | ||
Terence Murphy | terence.toy61@yahoo.com | +18124150829 | 06 Mar, 2026 | 07 Mar, 2026 | suspended | superadmin | ||
Adell Harber | adell_haag53@yahoo.com | +12806862188 | 14 Dec, 2025 | 23 Feb, 2026 | inactive | admin | ||
Berenice Breitenberg | berenice53@gmail.com | +14384000077 | 24 Feb, 2026 | 21 Mar, 2026 | inactive | superadmin | ||
Friedrich Ledner | friedrich.keebler14@hotmail.com | +13866117988 | 09 Nov, 2025 | 25 Dec, 2025 | active | manager | ||
Jordan Parker | jordan63@yahoo.com | +18688690586 | 16 Jun, 2025 | 09 Jan, 2026 | suspended | cashier | ||
Phil Walker | phil.bartell@gmail.com | +19756258547 | 17 Apr, 2026 | 23 Apr, 2026 | invited | cashier | ||
Ernestine Kuphal | ernestine28@gmail.com | +15984776901 | 23 Dec, 2025 | 21 Mar, 2026 | inactive | admin | ||
Rubie McGlynn | rubie_okon97@hotmail.com | +18163530519 | 07 Jun, 2025 | 15 Nov, 2025 | invited | manager | ||
Calista Ledner | calista13@yahoo.com | +13752034560 | 05 Mar, 2026 | 23 Mar, 2026 | suspended | cashier |
Rows per page
Page 1 of 3