Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Jameson Leuschke | jameson35@yahoo.com | +13947823533 | 24 Jun, 2025 | 04 Dec, 2025 | suspended | superadmin | ||
Benny Wiza | benny_emmerich@hotmail.com | +18158300079 | 15 Feb, 2026 | 03 Mar, 2026 | suspended | admin | ||
Lincoln Wolff | lincoln10@yahoo.com | +12644631902 | 06 Dec, 2025 | 01 Feb, 2026 | inactive | admin | ||
Hershel Carter | hershel74@yahoo.com | +15067250327 | 29 Oct, 2025 | 13 Mar, 2026 | suspended | superadmin | ||
Charlie Hills | charlie_lynch67@gmail.com | +16727629244 | 29 Jan, 2026 | 12 Mar, 2026 | invited | manager | ||
Roman Luettgen | roman.glover65@yahoo.com | +14735591681 | 14 Nov, 2025 | 16 Feb, 2026 | active | superadmin | ||
Roel Hand | roel14@yahoo.com | +18156455643 | 10 Mar, 2026 | 11 May, 2026 | invited | superadmin | ||
Florencio Veum | florencio_halvorson@yahoo.com | +18206258198 | 13 Apr, 2026 | 03 May, 2026 | active | manager | ||
Wilma Kemmer | wilma43@gmail.com | +17014536999 | 20 Dec, 2025 | 26 Mar, 2026 | inactive | admin | ||
Tanner Heidenreich | tanner79@hotmail.com | +16495082072 | 02 May, 2026 | 05 May, 2026 | inactive | cashier |
Rows per page
Page 1 of 3