Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Andy Smitham | andy_luettgen@yahoo.com | +17562536227 | 12 Aug, 2025 | 23 Mar, 2026 | inactive | superadmin | ||
Leroy Olson-Bailey | leroy_ryan-kuhic@gmail.com | +12813658415 | 28 May, 2026 | 02 Jun, 2026 | suspended | manager | ||
Prince Gorczany-Hilll | prince_murphy@hotmail.com | +18074108567 | 02 Nov, 2025 | 23 Mar, 2026 | inactive | cashier | ||
Johnathan Cronin | johnathan_mann@hotmail.com | +12534358979 | 17 Jun, 2025 | 31 Mar, 2026 | inactive | superadmin | ||
Ola Roberts | ola.franey@gmail.com | +19412097099 | 21 Jan, 2026 | 03 Feb, 2026 | invited | cashier | ||
Boyd Sanford | boyd.damore@gmail.com | +15647423113 | 23 Aug, 2025 | 16 Feb, 2026 | active | superadmin | ||
Crystal Hahn | crystal_rath94@hotmail.com | +14796934748 | 03 May, 2026 | 04 May, 2026 | suspended | cashier | ||
Elnora Wolff | elnora.kirlin13@gmail.com | +15772729733 | 25 Aug, 2025 | 21 Dec, 2025 | invited | superadmin | ||
Darnell Gusikowski | darnell_beatty39@hotmail.com | +17184910818 | 16 Jun, 2025 | 10 Feb, 2026 | inactive | cashier | ||
Damion Boehm | damion_borer9@gmail.com | +12167213253 | 21 Aug, 2025 | 16 Dec, 2025 | active | manager |
Rows per page
Page 1 of 3