Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Samuel Tromp | samuel5@hotmail.com | +17129241120 | 22 Jun, 2025 | 08 Aug, 2025 | suspended | admin | ||
Owen Gleason | owen25@hotmail.com | +19572082695 | 17 Sep, 2025 | 15 Oct, 2025 | suspended | admin | ||
Reece Steuber | reece.breitenberg23@hotmail.com | +18699816935 | 31 Jul, 2025 | 27 Oct, 2025 | invited | cashier | ||
Lola Rowe | lola.runte@yahoo.com | +18493098502 | 10 Sep, 2025 | 31 Mar, 2026 | active | superadmin | ||
Oscar Bauch-Rosenbaum | oscar12@gmail.com | +12576553930 | 06 Apr, 2026 | 09 Apr, 2026 | suspended | admin | ||
Reid Durgan | reid95@hotmail.com | +15118730417 | 25 Feb, 2026 | 15 Mar, 2026 | active | cashier | ||
Thora Schaefer | thora_lueilwitz@gmail.com | +19225037523 | 26 May, 2025 | 10 Dec, 2025 | invited | cashier | ||
Patrick Reilly | patrick78@yahoo.com | +12939981635 | 12 Mar, 2026 | 03 Apr, 2026 | inactive | admin | ||
Leda Schuppe | leda82@yahoo.com | +13143655050 | 02 Sep, 2025 | 07 Jan, 2026 | suspended | cashier | ||
Kimberly Rosenbaum | kimberly42@yahoo.com | +13248200148 | 07 Feb, 2026 | 17 Mar, 2026 | suspended | superadmin |
Rows per page
Page 1 of 3