Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Eleanora Cassin | eleanora.bernier@gmail.com | +15433473732 | 28 Aug, 2025 | 20 Nov, 2025 | inactive | cashier | ||
Geneva Hermann | geneva.will@hotmail.com | +15672223511 | 14 Jan, 2026 | 19 Mar, 2026 | invited | superadmin | ||
Delphia Crona | delphia_conn@yahoo.com | +15336542396 | 11 Oct, 2025 | 28 Dec, 2025 | active | superadmin | ||
Elsie Kuvalis | elsie.moore@gmail.com | +17275994146 | 27 Sep, 2025 | 24 Dec, 2025 | active | manager | ||
Lawrence Johns | lawrence.durgan61@hotmail.com | +17797324269 | 27 Nov, 2025 | 07 Feb, 2026 | active | cashier | ||
Moses Klein | moses.douglas14@yahoo.com | +17892034594 | 15 Sep, 2025 | 10 Mar, 2026 | active | cashier | ||
Christ Funk | christ_upton@hotmail.com | +19996105356 | 22 Apr, 2026 | 02 May, 2026 | suspended | manager | ||
Ernesto Hartmann | ernesto.grady@hotmail.com | +14486062246 | 23 Oct, 2025 | 22 Mar, 2026 | inactive | superadmin | ||
Toby Hudson | toby_wisoky@gmail.com | +19745739321 | 11 Aug, 2025 | 28 Nov, 2025 | active | cashier | ||
Beulah Beer | beulah4@hotmail.com | +15185277093 | 05 Sep, 2025 | 11 May, 2026 | suspended | superadmin |
Rows per page
Page 1 of 3