Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Raymond Conroy | raymond_gleichner@hotmail.com | +18465878997 | 23 Aug, 2025 | 14 Dec, 2025 | invited | cashier | ||
Velva Balistreri-Bartell | velva.harris92@hotmail.com | +17979574824 | 30 May, 2025 | 17 Oct, 2025 | suspended | admin | ||
Samuel Cassin-Okuneva | samuel_ferry@gmail.com | +19869375319 | 08 Aug, 2025 | 11 Feb, 2026 | suspended | manager | ||
Hilbert Schoen | hilbert_kulas80@hotmail.com | +13759341227 | 06 Dec, 2025 | 25 Feb, 2026 | active | admin | ||
Michele Koss | michele52@gmail.com | +16477848997 | 08 Aug, 2025 | 20 Sep, 2025 | suspended | superadmin | ||
Salvador Luettgen-Runolfsson | salvador.waelchi70@hotmail.com | +14686343865 | 24 Sep, 2025 | 30 Sep, 2025 | active | cashier | ||
Ken Volkman-Cremin | ken_thompson85@gmail.com | +17677699414 | 07 Oct, 2025 | 27 Jan, 2026 | invited | manager | ||
Dominic Fahey | dominic_graham@gmail.com | +14684041409 | 14 Jul, 2025 | 28 Feb, 2026 | suspended | superadmin | ||
Thomas Schinner | thomas_harris@yahoo.com | +19662834400 | 23 Oct, 2025 | 22 Feb, 2026 | invited | manager | ||
Asa Nienow | asa.vonrueden@yahoo.com | +12272330494 | 26 Apr, 2025 | 03 Dec, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3