Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Eddie Steuber | eddie_hartmann@gmail.com | +17958901327 | 03 Jan, 2026 | 10 May, 2026 | suspended | manager | ||
Kathy Morissette | kathy.gislason55@yahoo.com | +19063462250 | 26 Aug, 2025 | 14 Apr, 2026 | active | superadmin | ||
Etha Parisian | etha97@gmail.com | +15487552115 | 21 Aug, 2025 | 06 Nov, 2025 | active | admin | ||
Michele Dibbert | michele85@gmail.com | +18478335127 | 19 May, 2026 | 05 Jun, 2026 | active | manager | ||
Leona Mayert | leona.lemke64@gmail.com | +13795439807 | 11 Sep, 2025 | 15 Oct, 2025 | active | admin | ||
Yadira Cartwright | yadira.johnson-cole@gmail.com | +14438673409 | 08 Jan, 2026 | 02 Jun, 2026 | invited | cashier | ||
Dino Breitenberg | dino_runte@gmail.com | +15556975793 | 16 Mar, 2026 | 09 Apr, 2026 | invited | cashier | ||
Janie Keebler | janie.grady-spinka11@gmail.com | +15602859228 | 12 Aug, 2025 | 03 May, 2026 | invited | cashier | ||
Phyllis Breitenberg | phyllis_wehner@yahoo.com | +12383762681 | 07 May, 2026 | 29 May, 2026 | invited | cashier | ||
Lavada Auer | lavada38@yahoo.com | +19546257166 | 18 May, 2026 | 27 May, 2026 | invited | cashier |
Rows per page
Page 1 of 3