Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
| User | Status | ID | Date | Amount |
|---|---|---|---|---|
Sa Santa santa98@hotmail.com | Invited | #329341 | 59 min ago | $190.72 |
Se Seamus seamus_lemke@gmail.com | Delete | #329341 | 11 min ago | $74.53 |
Ca Carol carol_oconnell67@yahoo.com | New | #329341 | 36 min ago | $839.88 |
Em Emery emery.franecki6@hotmail.com | Invited | #329341 | 30 min ago | $59.81 |
An Antwan antwan_hansen@hotmail.com | New | #329341 | 20 min ago | $938.26 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months