Dashboard
Here're the details of your analysis.
Total Sales
$4,523,189
10.2%
+1,454.89 today
View Report
Total Orders
12,545
20.2%
+1,589 today
View Report
Total Visitors
8,344
14.2%
-89 today
View Report
Refunded
3,148
12.6%
+48 today
View Report
Revenue
$14,324
+10%
Recent Activity
| User | Status | ID | Date | Amount |
|---|---|---|---|---|
Ca Carlos carlos.predovic95@gmail.com | Invited | #329341 | 00 min ago | $429.21 |
Wa Waino waino26@hotmail.com | Invited | #329341 | 59 min ago | $717.15 |
Ma Marianna marianna64@hotmail.com | Delete | #329341 | 49 min ago | $541.1 |
An Annabell annabell.robel@gmail.com | Delete | #329341 | 38 min ago | $397.9 |
Ma Margaret margaret.kshlerin@hotmail.com | Suspended | #329341 | 52 min ago | $386.7 |
Total Visitor - Chart
January - June 2024
Trending up by 5.2% this month
Showing total visitors for the last 6 months