User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Cade Renner | cade_kutch64@yahoo.com | +14029524077 | 15 Dec, 2024 | 30 Apr, 2025 | active | cashier | ||
May Reynolds | may.leffler46@hotmail.com | +15925693994 | 22 Jan, 2025 | 20 Apr, 2025 | active | manager | ||
Lea Tremblay | lea_langworth@gmail.com | +12099805275 | 12 Dec, 2024 | 15 Jan, 2025 | active | admin | ||
Stewart Gibson | stewart_glover50@yahoo.com | +14388635312 | 09 Sep, 2024 | 04 Dec, 2024 | inactive | manager | ||
Edgardo Douglas | edgardo63@hotmail.com | +12745809382 | 16 Dec, 2024 | 05 May, 2025 | invited | superadmin | ||
Leonora Boyer | leonora21@gmail.com | +12558068662 | 22 Mar, 2025 | 22 Jun, 2025 | suspended | superadmin | ||
Kody Hills | kody88@hotmail.com | +15835339535 | 03 Sep, 2024 | 07 Dec, 2024 | invited | cashier | ||
Ari Thiel | ari_turner86@gmail.com | +17402127202 | 14 Dec, 2024 | 19 Apr, 2025 | suspended | admin | ||
Thalia Kuphal | thalia.reilly@yahoo.com | +13782807450 | 07 Oct, 2024 | 20 Apr, 2025 | inactive | superadmin | ||
Karli Fisher | karli.shields55@yahoo.com | +15858846944 | 05 Feb, 2025 | 09 May, 2025 | inactive | cashier |
Rows per page
Page 1 of 3