User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Maiya Rodriguez | maiya75@yahoo.com | +14603577297 | 20 Aug, 2024 | 22 Aug, 2024 | invited | cashier | ||
Winona Langosh | winona54@hotmail.com | +15275705791 | 10 Aug, 2024 | 19 Sep, 2024 | inactive | admin | ||
Sigrid Beahan | sigrid1@yahoo.com | +16342953274 | 03 Dec, 2024 | 26 Jun, 2025 | suspended | cashier | ||
Ephraim Ortiz | ephraim52@gmail.com | +17973279964 | 15 Jul, 2025 | 15 Jul, 2025 | inactive | admin | ||
Ken Murray | ken.herman@hotmail.com | +13869887352 | 17 Apr, 2025 | 30 Apr, 2025 | invited | admin | ||
Florence Swift | florence.little85@hotmail.com | +14266944051 | 24 Apr, 2025 | 26 Apr, 2025 | active | manager | ||
Joaquin Thiel | joaquin.homenick@gmail.com | +16207070138 | 05 Dec, 2024 | 25 May, 2025 | inactive | superadmin | ||
Jed Carter | jed_schroeder@hotmail.com | +15049126755 | 15 Mar, 2025 | 25 Mar, 2025 | invited | superadmin | ||
Susan Rodriguez | susan.braun@hotmail.com | +18213426113 | 11 Mar, 2025 | 04 Apr, 2025 | invited | admin | ||
Martin Wilderman | martin84@yahoo.com | +15117377501 | 17 Jun, 2025 | 24 Jun, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3