User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Brando Gutkowski | brando15@hotmail.com | +19386409590 | 30 Jan, 2025 | 01 Feb, 2025 | active | cashier | ||
Lois Jenkins | lois.nader@hotmail.com | +19306831936 | 26 Nov, 2024 | 09 Feb, 2025 | inactive | superadmin | ||
Zoe Aufderhar | zoe11@gmail.com | +14268327399 | 01 Dec, 2024 | 01 Jul, 2025 | invited | admin | ||
Russ Legros | russ_langworth71@hotmail.com | +16955658569 | 28 Jun, 2025 | 02 Jul, 2025 | suspended | superadmin | ||
Frankie Bergnaum | frankie_baumbach84@gmail.com | +18128604196 | 01 Dec, 2024 | 11 Dec, 2024 | inactive | manager | ||
Jayden Legros | jayden.considine92@yahoo.com | +18608761300 | 22 Jun, 2025 | 26 Jun, 2025 | active | manager | ||
Sandra Ferry | sandra.hansen15@yahoo.com | +18573020712 | 15 Oct, 2024 | 08 Jul, 2025 | suspended | cashier | ||
Chadrick McKenzie | chadrick8@gmail.com | +19994320610 | 27 Sep, 2024 | 29 Sep, 2024 | suspended | superadmin | ||
Marquise Kessler | marquise.schmeler@gmail.com | +19308263952 | 14 Oct, 2024 | 23 Oct, 2024 | suspended | superadmin | ||
Luther Dach | luther.nienow@yahoo.com | +18554151313 | 17 Dec, 2024 | 09 Mar, 2025 | inactive | cashier |
Rows per page
Page 1 of 3