User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Jadon Toy | jadon_champlin@yahoo.com | +13596177059 | 26 Mar, 2025 | 19 Jun, 2025 | inactive | cashier | ||
Candace Haag | candace_beier66@yahoo.com | +13709751806 | 14 Aug, 2024 | 07 Feb, 2025 | inactive | cashier | ||
Evalyn Bode | evalyn46@hotmail.com | +19639099919 | 01 Feb, 2025 | 26 Apr, 2025 | active | manager | ||
Cristobal Wiza | cristobal1@hotmail.com | +12317545733 | 18 Feb, 2025 | 18 Mar, 2025 | suspended | manager | ||
Marion Prohaska | marion30@hotmail.com | +17858533762 | 05 Jul, 2025 | 05 Jul, 2025 | invited | cashier | ||
Judah Marvin | judah.ferry12@hotmail.com | +12666918595 | 14 Dec, 2024 | 17 Dec, 2024 | inactive | admin | ||
Kirk Koch | kirk_kunze38@yahoo.com | +14574293719 | 10 Jan, 2025 | 29 Mar, 2025 | suspended | cashier | ||
Darlene Quigley | darlene_nienow@gmail.com | +18858322094 | 06 Jul, 2025 | 07 Jul, 2025 | inactive | manager | ||
Sidney Ortiz | sidney47@gmail.com | +17523391241 | 03 Jul, 2025 | 05 Jul, 2025 | inactive | cashier | ||
Adolphus Stamm | adolphus_feeney@yahoo.com | +13588713338 | 11 Aug, 2024 | 15 May, 2025 | inactive | superadmin |
Rows per page
Page 1 of 3