User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Kareem Mayer-Hegmann | kareem_hammes@hotmail.com | +17162077169 | 05 Aug, 2025 | 16 Sep, 2025 | inactive | manager | ||
Tyree Cole | tyree_mann52@yahoo.com | +12226093128 | 31 Mar, 2025 | 01 Aug, 2025 | active | cashier | ||
Beryl Walsh | beryl.trantow@gmail.com | +12968848955 | 30 May, 2025 | 22 Jun, 2025 | suspended | superadmin | ||
Zula Smith | zula_roob@hotmail.com | +16302799067 | 04 Apr, 2025 | 01 Jul, 2025 | suspended | admin | ||
Kellen Ledner | kellen.kunze@gmail.com | +15756328020 | 16 Dec, 2024 | 06 Mar, 2025 | active | superadmin | ||
London Dibbert | london.langworth42@yahoo.com | +16056691846 | 25 Nov, 2024 | 05 Aug, 2025 | inactive | manager | ||
Judah Gottlieb | judah21@gmail.com | +14008933117 | 25 Oct, 2024 | 24 Apr, 2025 | suspended | manager | ||
Cameron Collins | cameron62@yahoo.com | +15344899216 | 21 Nov, 2024 | 11 Dec, 2024 | inactive | cashier | ||
Ora Kuhn | ora_abbott@gmail.com | +13865810673 | 15 Mar, 2025 | 20 Apr, 2025 | invited | superadmin | ||
Leonard Thiel | leonard59@gmail.com | +12499048103 | 12 May, 2025 | 06 Jul, 2025 | invited | cashier |
Rows per page
Page 1 of 3