User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Joseph Bernier | joseph.erdman@gmail.com | +12393283270 | 02 Oct, 2024 | 05 Jul, 2025 | active | cashier | ||
Israel Barrows | israel46@yahoo.com | +14409774622 | 06 Nov, 2024 | 17 Apr, 2025 | invited | cashier | ||
Morton Quitzon | morton.smith47@yahoo.com | +19737248515 | 19 Feb, 2025 | 16 May, 2025 | active | cashier | ||
Lula Nitzsche | lula.schuster64@gmail.com | +14932994186 | 20 Mar, 2025 | 16 Jul, 2025 | active | superadmin | ||
Nolan Jones | nolan22@hotmail.com | +12738776651 | 21 Dec, 2024 | 13 Jun, 2025 | active | manager | ||
Hillary Hilpert | hillary_marvin@gmail.com | +19718139672 | 27 Oct, 2024 | 20 Dec, 2024 | inactive | admin | ||
Mattie Gleason | mattie.nader@hotmail.com | +16796961912 | 04 Mar, 2025 | 07 Jun, 2025 | suspended | superadmin | ||
Imani Hodkiewicz | imani_waelchi7@yahoo.com | +14279374131 | 06 Aug, 2024 | 26 Jan, 2025 | inactive | admin | ||
Ewell Satterfield | ewell_krajcik@hotmail.com | +13983776748 | 06 Nov, 2024 | 22 Feb, 2025 | invited | admin | ||
Ora Gusikowski | ora41@yahoo.com | +17909482217 | 16 Jan, 2025 | 03 Jul, 2025 | invited | admin |
Rows per page
Page 1 of 3