User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Cary O'Keefe | cary10@yahoo.com | +18824222857 | 06 Jul, 2025 | 10 Jul, 2025 | active | superadmin | ||
Rosendo Stracke | rosendo19@hotmail.com | +15788197695 | 20 Dec, 2024 | 26 Mar, 2025 | active | manager | ||
Creola Hettinger | creola_pfannerstill@gmail.com | +17916592328 | 06 Dec, 2024 | 07 Feb, 2025 | invited | cashier | ||
Bill Rutherford-Aufderhar | bill_cruickshank@hotmail.com | +12209113138 | 12 Nov, 2024 | 01 May, 2025 | invited | superadmin | ||
Zoila Marvin | zoila_bednar95@yahoo.com | +13367740309 | 01 Aug, 2024 | 27 Nov, 2024 | suspended | superadmin | ||
Kendrick Lang | kendrick50@hotmail.com | +14296104174 | 20 Apr, 2025 | 29 May, 2025 | active | admin | ||
Reginald Schmeler-Kuhlman | reginald_homenick@gmail.com | +16727277987 | 29 Mar, 2025 | 24 Apr, 2025 | active | manager | ||
Monte Carter | monte36@gmail.com | +18493338180 | 01 Apr, 2025 | 15 May, 2025 | inactive | manager | ||
Shania Dooley | shania_upton31@hotmail.com | +18499019518 | 26 Sep, 2024 | 11 Feb, 2025 | active | manager | ||
Jarvis Goodwin | jarvis.barton@yahoo.com | +13825103584 | 10 Jul, 2025 | 10 Jul, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3