User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Archibald Crooks | archibald98@hotmail.com | +19007073075 | 02 Feb, 2025 | 25 Sep, 2025 | inactive | cashier | ||
Nina Bayer | nina_bednar27@gmail.com | +14346638980 | 07 Nov, 2024 | 09 Nov, 2024 | invited | manager | ||
Donato Hansen | donato_effertz@gmail.com | +13988451389 | 11 Oct, 2024 | 11 Mar, 2025 | invited | superadmin | ||
Brionna McGlynn | brionna.breitenberg@hotmail.com | +18746684870 | 17 Sep, 2025 | 17 Sep, 2025 | active | superadmin | ||
Micheal Anderson | micheal_homenick22@yahoo.com | +17225025878 | 06 Sep, 2025 | 11 Sep, 2025 | invited | cashier | ||
Harley Leffler | harley_howe@gmail.com | +18672920766 | 07 May, 2025 | 17 Jul, 2025 | active | admin | ||
Rigoberto Corwin | rigoberto_hegmann@hotmail.com | +13349531420 | 08 Jan, 2025 | 25 Jan, 2025 | inactive | manager | ||
Bonnie Metz | bonnie6@hotmail.com | +12449120084 | 07 Jun, 2025 | 21 Sep, 2025 | active | superadmin | ||
Reilly Koepp | reilly_marvin9@gmail.com | +16483639595 | 22 Nov, 2024 | 14 Apr, 2025 | inactive | admin | ||
Enola Crona | enola.mcclure34@gmail.com | +18105520862 | 23 Oct, 2024 | 25 May, 2025 | inactive | cashier |
Rows per page
Page 1 of 3