User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Dora Deckow | dora_cummerata32@yahoo.com | +17025428361 | 26 Sep, 2024 | 04 Nov, 2024 | inactive | cashier | ||
Gerardo Jenkins | gerardo.kertzmann29@gmail.com | +15729030545 | 12 May, 2025 | 08 Jun, 2025 | suspended | cashier | ||
Douglas Blanda | douglas.emmerich77@hotmail.com | +13295568346 | 31 Aug, 2024 | 22 Feb, 2025 | active | superadmin | ||
Emelia O'Connell | emelia.little@hotmail.com | +18975980100 | 26 Dec, 2024 | 20 Feb, 2025 | active | manager | ||
Melisa Beier | melisa97@yahoo.com | +19393929611 | 25 Aug, 2024 | 18 Oct, 2024 | invited | superadmin | ||
Jayde Morar | jayde_king-gorczany@gmail.com | +19239730531 | 05 Nov, 2024 | 08 Jun, 2025 | invited | cashier | ||
Sarina Streich | sarina_keebler15@hotmail.com | +19698007073 | 03 Jul, 2025 | 05 Jul, 2025 | active | admin | ||
Maiya Kling | maiya.bergnaum@gmail.com | +14475226544 | 13 Jan, 2025 | 06 Feb, 2025 | inactive | admin | ||
Josefina Beier | josefina.hauck@hotmail.com | +12297137793 | 26 Feb, 2025 | 29 Jun, 2025 | suspended | admin | ||
Fern Roob | fern.satterfield99@gmail.com | +19884902004 | 05 Feb, 2025 | 12 Apr, 2025 | active | superadmin |
Rows per page
Page 1 of 3