User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Pasquale Rosenbaum | pasquale.homenick@hotmail.com | +17475300293 | 29 Oct, 2024 | 14 Jun, 2025 | suspended | admin | ||
Sheila Klein | sheila_okuneva@gmail.com | +18197118403 | 06 May, 2025 | 13 May, 2025 | active | admin | ||
Pedro Marks | pedro68@yahoo.com | +19912056827 | 04 Oct, 2024 | 08 Nov, 2024 | inactive | admin | ||
Billy Gleason | billy.leuschke11@yahoo.com | +15163160674 | 15 Oct, 2024 | 05 Mar, 2025 | suspended | manager | ||
Elinore Durgan | elinore33@hotmail.com | +17809145419 | 20 Jun, 2025 | 24 Jun, 2025 | invited | cashier | ||
Carissa Fisher | carissa_schmidt@yahoo.com | +18712407986 | 04 Jul, 2024 | 30 Oct, 2024 | suspended | admin | ||
Earlene Batz | earlene91@gmail.com | +15152749006 | 29 Apr, 2025 | 21 Jun, 2025 | invited | cashier | ||
Winona Block | winona.klocko@yahoo.com | +19114680314 | 17 Nov, 2024 | 16 May, 2025 | active | cashier | ||
Jose Huels-Lowe | jose_toy81@gmail.com | +12534422046 | 06 Nov, 2024 | 03 Dec, 2024 | suspended | admin | ||
Robb Zemlak | robb.fisher80@hotmail.com | +19262528279 | 28 Sep, 2024 | 07 May, 2025 | suspended | cashier |
Rows per page
Page 1 of 3