User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Rae Klein | rae.ward@yahoo.com | +13517793072 | 11 Apr, 2025 | 23 Aug, 2025 | invited | cashier | ||
Joanne Wintheiser | joanne_denesik2@yahoo.com | +17706307384 | 04 Jul, 2025 | 21 Aug, 2025 | invited | manager | ||
Zita Kulas | zita73@hotmail.com | +18449473426 | 28 Dec, 2024 | 02 Oct, 2025 | invited | superadmin | ||
Verna Marks | verna88@gmail.com | +12865811213 | 11 Jul, 2025 | 08 Aug, 2025 | invited | admin | ||
Rubye Carroll | rubye_schmidt78@hotmail.com | +17982721337 | 18 Sep, 2025 | 08 Oct, 2025 | active | superadmin | ||
Jerry Hegmann | jerry80@hotmail.com | +18243531592 | 21 Apr, 2025 | 29 Apr, 2025 | inactive | admin | ||
Mariane Bartell | mariane96@yahoo.com | +17788050385 | 12 Jan, 2025 | 13 Feb, 2025 | suspended | superadmin | ||
Ole Grimes | ole89@hotmail.com | +12303417712 | 22 Dec, 2024 | 18 May, 2025 | inactive | manager | ||
Ahmad Bruen | ahmad49@yahoo.com | +16886327894 | 28 Sep, 2025 | 12 Oct, 2025 | invited | cashier | ||
Zelma Bailey | zelma_armstrong-bogan@yahoo.com | +18423250873 | 08 May, 2025 | 08 Sep, 2025 | suspended | cashier |
Rows per page
Page 1 of 3