User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Brooks Zieme | brooks.murazik@yahoo.com | +15377532275 | 12 Feb, 2025 | 21 Jun, 2025 | invited | admin | ||
Saul Toy | saul_botsford75@hotmail.com | +12876608635 | 22 Dec, 2024 | 24 Dec, 2024 | active | cashier | ||
Marjolaine Kessler | marjolaine_oberbrunner@gmail.com | +19778522892 | 24 Jul, 2024 | 19 Jun, 2025 | suspended | superadmin | ||
Virgil Huel | virgil.mcclure42@yahoo.com | +16774510357 | 29 Jul, 2024 | 27 Mar, 2025 | inactive | superadmin | ||
Kaela Stroman | kaela_wunsch@hotmail.com | +14678042953 | 07 Jul, 2025 | 07 Jul, 2025 | inactive | superadmin | ||
Waldo Grady | waldo_wisoky@hotmail.com | +14092575548 | 30 Jun, 2025 | 30 Jun, 2025 | active | superadmin | ||
Pedro Bogan | pedro.schulist@gmail.com | +16368237643 | 25 Oct, 2024 | 30 Oct, 2024 | suspended | superadmin | ||
Garry Murray | garry.hayes@hotmail.com | +16017892929 | 23 Jan, 2025 | 04 May, 2025 | active | superadmin | ||
Rafael Fay-Heathcote | rafael_stracke@gmail.com | +13067430694 | 18 May, 2025 | 15 Jun, 2025 | suspended | superadmin | ||
Roy Bogisich | roy_windler78@hotmail.com | +16685894266 | 23 Oct, 2024 | 26 Dec, 2024 | suspended | cashier |
Rows per page
Page 1 of 3