User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Donny Harris | donny_adams@hotmail.com | +16278324013 | 12 Oct, 2024 | 06 Jan, 2025 | active | cashier | ||
Eladio Fritsch | eladio.pacocha50@gmail.com | +16793995224 | 30 Sep, 2024 | 17 Nov, 2024 | suspended | cashier | ||
Alisha Bode | alisha.barrows66@yahoo.com | +14267671776 | 29 Oct, 2024 | 08 Apr, 2025 | inactive | admin | ||
Richard Waelchi | richard_haley@hotmail.com | +18342302344 | 20 Apr, 2025 | 05 Aug, 2025 | inactive | manager | ||
Laurel Feil | laurel_crist@hotmail.com | +13539431286 | 07 Jun, 2025 | 17 Jul, 2025 | active | cashier | ||
Garnett Considine | garnett58@yahoo.com | +16687298410 | 05 Jun, 2025 | 11 Jul, 2025 | active | manager | ||
Kennedy Gibson | kennedy.fahey49@yahoo.com | +17635187626 | 26 Dec, 2024 | 16 Jan, 2025 | suspended | manager | ||
Leonardo McLaughlin-Jaskolski | leonardo_treutel51@yahoo.com | +18267952333 | 29 Oct, 2024 | 20 Mar, 2025 | inactive | manager | ||
Ora VonRueden | ora6@yahoo.com | +17584435165 | 05 May, 2025 | 29 Jul, 2025 | invited | superadmin | ||
Gust Koch | gust.spinka69@hotmail.com | +14918663820 | 18 May, 2025 | 01 Jun, 2025 | inactive | admin |
Rows per page
Page 1 of 3