User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Thora Klein | thora17@gmail.com | +16178653495 | 22 Apr, 2025 | 04 Jun, 2025 | invited | superadmin | ||
Karianne Schaefer | karianne87@hotmail.com | +19048888226 | 06 Aug, 2024 | 09 May, 2025 | invited | superadmin | ||
Kim Robel | kim_weissnat@yahoo.com | +17598144462 | 05 Jun, 2025 | 20 Jun, 2025 | active | manager | ||
Lucio Fritsch | lucio.huel4@gmail.com | +15912187319 | 02 Jan, 2025 | 07 May, 2025 | invited | cashier | ||
Zelda Schaden | zelda_fadel@hotmail.com | +13148195997 | 25 Mar, 2025 | 19 Apr, 2025 | suspended | admin | ||
Derek Conn | derek89@gmail.com | +13362742258 | 19 Oct, 2024 | 31 Oct, 2024 | active | manager | ||
Roman Langworth | roman_wisozk@yahoo.com | +17862364713 | 19 Apr, 2025 | 21 May, 2025 | active | admin | ||
Maud Kuhlman | maud0@gmail.com | +12958555790 | 04 May, 2025 | 22 Jun, 2025 | invited | admin | ||
Davon Gleason | davon.lemke@yahoo.com | +12579372842 | 12 Apr, 2025 | 22 May, 2025 | invited | superadmin | ||
Harley Bode | harley_kunde@gmail.com | +13553926920 | 15 Dec, 2024 | 13 Jan, 2025 | invited | admin |
Rows per page
Page 1 of 3