User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Nona Moen | nona_koss@gmail.com | +12256764411 | 12 Jun, 2025 | 12 Aug, 2025 | active | manager | ||
Jaclyn Grimes | jaclyn_torphy10@yahoo.com | +15719006249 | 22 Nov, 2024 | 26 Jan, 2025 | inactive | admin | ||
Nia Gerlach | nia.nader51@yahoo.com | +16552735949 | 07 Feb, 2025 | 01 Oct, 2025 | invited | admin | ||
Serena Witting | serena27@hotmail.com | +12617716444 | 16 Feb, 2025 | 04 May, 2025 | suspended | admin | ||
Reuben Kihn | reuben.olson@yahoo.com | +16136058257 | 07 Jun, 2025 | 16 Sep, 2025 | inactive | cashier | ||
Justus Corwin | justus.fay28@yahoo.com | +15086029365 | 02 Dec, 2024 | 16 Oct, 2025 | active | superadmin | ||
Winston Friesen | winston_moore@gmail.com | +14238896806 | 12 Jan, 2025 | 22 Apr, 2025 | invited | cashier | ||
Freeda Cummerata | freeda_smitham11@hotmail.com | +12848821565 | 15 Feb, 2025 | 02 Sep, 2025 | invited | admin | ||
Saul Boyer | saul.wisozk@hotmail.com | +12484409206 | 05 Sep, 2025 | 19 Oct, 2025 | active | admin | ||
Stone Wilderman | stone89@hotmail.com | +12356887534 | 23 May, 2025 | 01 Sep, 2025 | inactive | manager |
Rows per page
Page 1 of 3