User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Luella Block | luella40@yahoo.com | +12835577013 | 25 Aug, 2025 | 30 Aug, 2025 | active | cashier | ||
Maribel Anderson | maribel_okeefe@gmail.com | +12155354849 | 11 Mar, 2025 | 11 May, 2025 | active | cashier | ||
Maritza Barton | maritza.conroy48@gmail.com | +14737694632 | 09 May, 2025 | 07 Oct, 2025 | suspended | superadmin | ||
Harold Nolan | harold.hegmann@gmail.com | +15894001516 | 01 Jan, 2025 | 01 Jan, 2025 | active | cashier | ||
Verna Will-Grady | verna.greenholt@gmail.com | +16037025398 | 04 Dec, 2024 | 02 Apr, 2025 | invited | manager | ||
Zechariah Fritsch | zechariah.willms@gmail.com | +19492335038 | 21 Jan, 2025 | 03 Jun, 2025 | invited | admin | ||
Brent King | brent.grant@hotmail.com | +14638607921 | 05 May, 2025 | 12 Oct, 2025 | active | cashier | ||
Susana Goldner | susana8@hotmail.com | +16845012736 | 17 Jul, 2025 | 17 Aug, 2025 | inactive | admin | ||
Sincere McClure | sincere48@yahoo.com | +16309961371 | 31 May, 2025 | 30 Jul, 2025 | active | manager | ||
Davonte Roberts | davonte37@yahoo.com | +15339631573 | 20 Sep, 2025 | 04 Oct, 2025 | active | cashier |
Rows per page
Page 1 of 3