User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Moises Haley | moises42@hotmail.com | +14164382021 | 05 Dec, 2024 | 07 Dec, 2024 | invited | manager | ||
Ada Kozey | ada.thiel@hotmail.com | +13587156359 | 21 Aug, 2025 | 23 Aug, 2025 | suspended | cashier | ||
Maymie Grady | maymie_larson2@yahoo.com | +12902651508 | 18 Jan, 2025 | 21 Mar, 2025 | invited | superadmin | ||
Nelle Aufderhar | nelle35@yahoo.com | +14245651517 | 13 Oct, 2024 | 11 Jul, 2025 | suspended | manager | ||
Laverna Kiehn | laverna.wyman25@yahoo.com | +14669450664 | 21 Nov, 2024 | 22 Feb, 2025 | suspended | superadmin | ||
Delilah Goyette | delilah93@gmail.com | +12692538669 | 18 Jun, 2025 | 05 Jul, 2025 | active | cashier | ||
Kane O'Reilly | kane.botsford9@gmail.com | +18053744193 | 28 Dec, 2024 | 30 Jun, 2025 | invited | manager | ||
Ray Bernier | ray.brown65@gmail.com | +15804111309 | 10 Feb, 2025 | 18 May, 2025 | invited | cashier | ||
Rod Crist | rod.willms@gmail.com | +15109886737 | 01 Dec, 2024 | 25 Jul, 2025 | suspended | superadmin | ||
Lydia Nienow | lydia82@yahoo.com | +18436819315 | 07 Apr, 2025 | 25 Jun, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3