User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Ezekiel Brakus | ezekiel.ortiz@yahoo.com | +19928251536 | 06 Nov, 2024 | 14 Nov, 2024 | inactive | manager | ||
Moriah Wilderman-Orn | moriah_stroman@hotmail.com | +15082267900 | 10 Aug, 2024 | 18 Dec, 2024 | inactive | cashier | ||
Imelda Sporer | imelda_kris@yahoo.com | +19714449123 | 11 Feb, 2025 | 13 Mar, 2025 | inactive | superadmin | ||
Arne Brakus | arne10@yahoo.com | +15028468326 | 17 Jan, 2025 | 11 Jun, 2025 | suspended | cashier | ||
Lewis Fadel | lewis.ziemann@hotmail.com | +12758013568 | 16 Aug, 2024 | 29 Apr, 2025 | inactive | cashier | ||
Mckayla Romaguera | mckayla_crooks22@gmail.com | +19712720877 | 31 Oct, 2024 | 29 Nov, 2024 | invited | cashier | ||
Heather Auer | heather_collins@gmail.com | +12465409219 | 07 Oct, 2024 | 18 Oct, 2024 | suspended | manager | ||
Marshall Nienow | marshall_bergnaum2@gmail.com | +16097657570 | 20 May, 2025 | 03 Jun, 2025 | suspended | manager | ||
Boris Dibbert | boris.jast17@yahoo.com | +19192698746 | 11 May, 2025 | 27 May, 2025 | suspended | superadmin | ||
Blanche Nolan | blanche19@gmail.com | +14069869598 | 10 Aug, 2024 | 11 Dec, 2024 | suspended | manager |
Rows per page
Page 1 of 3