User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Amos Orn | amos_pfeffer0@hotmail.com | +14737169459 | 24 Sep, 2024 | 16 Jan, 2025 | suspended | cashier | ||
Monica Kunde | monica82@hotmail.com | +14816082314 | 13 Feb, 2025 | 18 Feb, 2025 | inactive | admin | ||
Kristofer Brown | kristofer43@hotmail.com | +14386849817 | 02 Nov, 2024 | 26 Jan, 2025 | active | admin | ||
Nyah Ebert | nyah_hills@hotmail.com | +12918694559 | 21 Apr, 2025 | 29 May, 2025 | invited | manager | ||
Rodrick King | rodrick.hackett@yahoo.com | +19102485787 | 17 Jun, 2024 | 04 Jul, 2024 | active | manager | ||
Aiyana Braun | aiyana41@yahoo.com | +19402597602 | 16 Sep, 2024 | 30 May, 2025 | active | cashier | ||
Nicolette Conn | nicolette_thiel60@yahoo.com | +16305574913 | 18 May, 2025 | 09 Jun, 2025 | inactive | superadmin | ||
Ole Effertz | ole61@gmail.com | +14214032020 | 11 Feb, 2025 | 21 May, 2025 | inactive | superadmin | ||
Mose Lueilwitz | mose.schultz@gmail.com | +18049544757 | 24 Mar, 2025 | 14 May, 2025 | invited | superadmin | ||
Jerel Braun | jerel.hegmann@gmail.com | +19414298468 | 11 Aug, 2024 | 25 Nov, 2024 | inactive | cashier |
Rows per page
Page 1 of 3