User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Jennings Schultz | jennings.senger@gmail.com | +15093779659 | 14 Apr, 2025 | 16 May, 2025 | suspended | manager | ||
Karelle Casper | karelle_reinger38@yahoo.com | +14004866721 | 03 Jan, 2025 | 18 Jun, 2025 | active | admin | ||
Hilbert Torp | hilbert22@gmail.com | +12492274369 | 10 Oct, 2025 | 10 Oct, 2025 | inactive | superadmin | ||
Chadd Reinger | chadd1@yahoo.com | +12074347588 | 13 Jul, 2025 | 26 Jul, 2025 | active | manager | ||
Daphney Lubowitz | daphney9@gmail.com | +17773278174 | 07 Dec, 2024 | 16 Jun, 2025 | suspended | cashier | ||
Jerrold Harris | jerrold43@gmail.com | +13664738009 | 20 Jan, 2025 | 04 May, 2025 | suspended | cashier | ||
Ida Ankunding | ida_champlin@hotmail.com | +18069615426 | 02 Feb, 2025 | 15 Aug, 2025 | invited | admin | ||
Jarod Marvin | jarod77@yahoo.com | +18349300608 | 03 Oct, 2025 | 10 Oct, 2025 | invited | superadmin | ||
Cullen Torp | cullen.waelchi39@hotmail.com | +14142707895 | 02 Jun, 2025 | 09 Sep, 2025 | inactive | superadmin | ||
Rozella Becker | rozella_mills@yahoo.com | +13983603197 | 19 Apr, 2025 | 22 Sep, 2025 | active | manager |
Rows per page
Page 1 of 3