User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Marilou Schmeler | marilou.ohara@gmail.com | +13488319343 | 21 Aug, 2024 | 02 Sep, 2024 | suspended | admin | ||
Bernard Olson | bernard44@gmail.com | +14947146728 | 14 Feb, 2025 | 17 May, 2025 | suspended | cashier | ||
Katherine Okuneva | katherine69@hotmail.com | +19703715615 | 17 Feb, 2025 | 30 May, 2025 | active | manager | ||
Naomi Braun | naomi45@hotmail.com | +14919138661 | 11 Jun, 2025 | 15 Jun, 2025 | active | cashier | ||
Clinton Boyer | clinton.franey93@yahoo.com | +15395406319 | 02 Nov, 2024 | 21 Mar, 2025 | suspended | admin | ||
Robert Hoeger | robert_christiansen95@gmail.com | +14347194161 | 26 Sep, 2024 | 04 Oct, 2024 | invited | cashier | ||
Miles Ankunding | miles.powlowski27@gmail.com | +12936009797 | 09 Nov, 2024 | 05 Jun, 2025 | active | manager | ||
Brisa Heller | brisa_cremin@hotmail.com | +13146333019 | 21 Nov, 2024 | 06 Apr, 2025 | inactive | superadmin | ||
Stan Auer | stan81@yahoo.com | +16465799388 | 05 Sep, 2024 | 21 Oct, 2024 | invited | superadmin | ||
Alberto Torphy | alberto_abbott60@gmail.com | +18407494692 | 05 Aug, 2024 | 05 May, 2025 | invited | manager |
Rows per page
Page 1 of 3