User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Sabrina Lowe | sabrina.hyatt67@gmail.com | +19682031527 | 28 Dec, 2024 | 07 Jun, 2025 | suspended | superadmin | ||
Destiny Stiedemann | destiny.jacobs72@yahoo.com | +15599230795 | 03 Mar, 2025 | 10 Mar, 2025 | invited | superadmin | ||
Augustine Jones-O'Connell | augustine.hintz81@hotmail.com | +17493706644 | 21 Dec, 2024 | 10 Jan, 2025 | active | admin | ||
Keon O'Kon | keon5@yahoo.com | +16629931040 | 02 Dec, 2024 | 22 Jul, 2025 | inactive | superadmin | ||
Leatha Auer | leatha89@gmail.com | +17246475008 | 26 Jun, 2025 | 13 Jul, 2025 | active | superadmin | ||
Dominique Jacobi | dominique.zulauf44@gmail.com | +16317645900 | 09 May, 2025 | 27 Jun, 2025 | suspended | cashier | ||
Xzavier Stamm | xzavier53@hotmail.com | +17316576854 | 10 Feb, 2025 | 30 Apr, 2025 | invited | superadmin | ||
Marcos Pollich | marcos57@gmail.com | +18158205172 | 10 Sep, 2024 | 19 Sep, 2024 | suspended | cashier | ||
Colton O'Keefe | colton_lehner@yahoo.com | +18612990449 | 20 Aug, 2024 | 27 Jan, 2025 | invited | superadmin | ||
Philip Spinka | philip.schiller@gmail.com | +18993209156 | 12 Aug, 2024 | 05 Mar, 2025 | active | cashier |
Rows per page
Page 1 of 3