User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Leila Brown | leila_block-lesch@yahoo.com | +14534838411 | 20 Feb, 2025 | 14 Jun, 2025 | suspended | cashier | ||
Marquis Wunsch | marquis.thiel-klocko@yahoo.com | +15856787427 | 04 Jan, 2025 | 09 May, 2025 | inactive | superadmin | ||
Layla Torp | layla.wiza@gmail.com | +19992782177 | 07 Jun, 2025 | 29 Jun, 2025 | invited | cashier | ||
Foster Osinski | foster50@hotmail.com | +12774910323 | 10 Feb, 2025 | 03 May, 2025 | suspended | superadmin | ||
Reilly Will | reilly_schmeler@gmail.com | +14794638671 | 29 May, 2025 | 01 Jun, 2025 | inactive | manager | ||
Eleanore Predovic | eleanore_larson@yahoo.com | +15486316554 | 18 Jan, 2025 | 07 May, 2025 | inactive | cashier | ||
Merritt Corwin | merritt24@yahoo.com | +12704458026 | 30 Apr, 2025 | 04 Jul, 2025 | inactive | superadmin | ||
Candido Ward | candido_schowalter@gmail.com | +12164950330 | 22 Feb, 2025 | 06 Jun, 2025 | suspended | cashier | ||
Theron Spinka | theron.armstrong@hotmail.com | +16729107269 | 01 May, 2025 | 04 May, 2025 | suspended | superadmin | ||
Reba Hilll | reba_schuster@yahoo.com | +12183383416 | 09 Jul, 2025 | 09 Jul, 2025 | invited | admin |
Rows per page
Page 1 of 3