User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Marta Bayer | marta_legros82@yahoo.com | +13458550049 | 28 Mar, 2025 | 01 Jun, 2025 | invited | cashier | ||
Lee Cremin | lee_carroll64@yahoo.com | +17812363328 | 04 Apr, 2025 | 15 Apr, 2025 | active | manager | ||
Glenna Weimann | glenna79@yahoo.com | +18485491841 | 01 Feb, 2025 | 26 Feb, 2025 | invited | manager | ||
Titus Flatley | titus.batz1@hotmail.com | +12723832899 | 22 May, 2025 | 15 Jun, 2025 | inactive | cashier | ||
Seamus Rosenbaum | seamus73@gmail.com | +16712399939 | 27 Jul, 2024 | 23 Jan, 2025 | invited | admin | ||
Hudson Quitzon | hudson_borer@gmail.com | +18278429865 | 08 May, 2025 | 26 Jun, 2025 | active | cashier | ||
Kelly Crist | kelly77@hotmail.com | +15277326275 | 26 Dec, 2024 | 13 Feb, 2025 | inactive | cashier | ||
Lucas Abernathy | lucas.sawayn61@gmail.com | +18687010161 | 22 Jan, 2025 | 26 Mar, 2025 | suspended | cashier | ||
Carey Roberts | carey38@yahoo.com | +18358127972 | 12 Feb, 2025 | 04 May, 2025 | invited | admin | ||
Houston White | houston_beahan@gmail.com | +16683501617 | 11 Aug, 2024 | 07 Jan, 2025 | invited | admin |
Rows per page
Page 1 of 3