User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Jocelyn Rice | jocelyn38@hotmail.com | +15769084658 | 05 Feb, 2025 | 07 Feb, 2025 | invited | manager | ||
Sonya Lowe | sonya_bauch51@yahoo.com | +17556141707 | 05 Dec, 2024 | 07 Apr, 2025 | inactive | admin | ||
Shaun Upton | shaun.reichert@yahoo.com | +19207925506 | 23 Feb, 2025 | 16 Apr, 2025 | inactive | manager | ||
D'angelo Schmitt | dangelo.lang@hotmail.com | +16166548724 | 11 Dec, 2024 | 02 Jan, 2025 | invited | admin | ||
Celine Schiller | celine34@yahoo.com | +13322106650 | 20 Oct, 2024 | 23 Jan, 2025 | suspended | superadmin | ||
Kristy Bashirian | kristy80@gmail.com | +19998207273 | 08 Oct, 2024 | 02 Apr, 2025 | invited | manager | ||
Skylar Morar | skylar34@hotmail.com | +15079193919 | 26 Nov, 2024 | 06 Dec, 2024 | active | cashier | ||
Tristian Legros | tristian_beatty7@yahoo.com | +18337109502 | 30 Nov, 2024 | 20 Dec, 2024 | invited | manager | ||
Cora Witting | cora.schmitt48@hotmail.com | +13565496852 | 25 Jul, 2024 | 01 May, 2025 | active | superadmin | ||
Soledad Bayer | soledad_gulgowski11@hotmail.com | +19836061144 | 26 Sep, 2024 | 14 Apr, 2025 | inactive | superadmin |
Rows per page
Page 1 of 3