User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Rene Pouros | rene4@gmail.com | +12064193044 | 27 Jun, 2025 | 18 Aug, 2025 | inactive | manager | ||
Winnifred Farrell | winnifred.kuhn@gmail.com | +12016502725 | 24 Jun, 2025 | 02 Aug, 2025 | suspended | manager | ||
Lavada Gusikowski-Hermann | lavada.friesen@yahoo.com | +18569846295 | 25 Apr, 2025 | 21 Jul, 2025 | inactive | admin | ||
Vernon Prohaska | vernon_johnston13@hotmail.com | +18404847893 | 04 Jul, 2025 | 17 Aug, 2025 | inactive | superadmin | ||
Micah Jacobs | micah.marvin25@yahoo.com | +19506353159 | 07 Nov, 2024 | 19 Jul, 2025 | suspended | admin | ||
Darius Kub-Franey | darius_ebert46@hotmail.com | +14922904770 | 19 Aug, 2025 | 24 Aug, 2025 | active | superadmin | ||
Crystal Weber | crystal.durgan@hotmail.com | +15295575679 | 23 Apr, 2025 | 02 Jul, 2025 | inactive | manager | ||
Clair Rippin | clair.simonis@gmail.com | +15513050528 | 30 Nov, 2024 | 10 Jul, 2025 | suspended | cashier | ||
Kendra Mraz | kendra27@gmail.com | +12866965544 | 07 Jan, 2025 | 08 Jul, 2025 | inactive | admin | ||
Louie Beatty | louie_kemmer@gmail.com | +17457845257 | 17 Jan, 2025 | 16 Jul, 2025 | suspended | admin |
Rows per page
Page 1 of 3