User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Mariana Cronin | mariana.bradtke@hotmail.com | +15793340431 | 08 Jan, 2026 | 09 Jan, 2026 | active | superadmin | ||
Zella Schmidt | zella.will@yahoo.com | +18789776235 | 30 Jan, 2026 | 22 Feb, 2026 | invited | superadmin | ||
Marc McGlynn | marc_hermann34@yahoo.com | +15295410833 | 18 Sep, 2025 | 03 Feb, 2026 | active | manager | ||
Otis Dickens-Rogahn | otis49@yahoo.com | +18438673128 | 24 Jan, 2026 | 02 Feb, 2026 | invited | superadmin | ||
Brannon Gerlach | brannon.langosh27@hotmail.com | +19333951005 | 04 Jan, 2026 | 07 Feb, 2026 | suspended | superadmin | ||
Linnie Stehr | linnie33@yahoo.com | +13313219847 | 16 Jul, 2025 | 31 Aug, 2025 | suspended | admin | ||
Percival Pouros | percival_corwin@gmail.com | +13653473641 | 14 Apr, 2025 | 26 Nov, 2025 | inactive | cashier | ||
Stanford Grady | stanford_volkman73@yahoo.com | +17779185229 | 16 Aug, 2025 | 04 Dec, 2025 | active | manager | ||
Darian Herman | darian35@yahoo.com | +14157268960 | 30 Sep, 2025 | 15 Dec, 2025 | invited | superadmin | ||
Ari Ortiz | ari32@gmail.com | +12687023273 | 28 May, 2025 | 08 Sep, 2025 | active | manager |
Rows per page
Page 1 of 3