User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Kareem Turcotte | kareem.reinger@hotmail.com | +12912718629 | 14 Feb, 2025 | 27 Jul, 2025 | inactive | cashier | ||
Leonel Abshire | leonel80@yahoo.com | +18267056874 | 10 Aug, 2025 | 25 Aug, 2025 | inactive | superadmin | ||
Milford Schmitt | milford_rath91@gmail.com | +18337316593 | 28 Aug, 2025 | 14 Oct, 2025 | invited | manager | ||
Domingo Marvin | domingo_oconner86@yahoo.com | +16652274366 | 05 Nov, 2025 | 21 Nov, 2025 | suspended | cashier | ||
Tyrel Shields | tyrel_kshlerin@hotmail.com | +16179873004 | 02 Sep, 2025 | 27 Oct, 2025 | invited | superadmin | ||
Shana Smith | shana10@gmail.com | +19035276685 | 08 Jan, 2025 | 25 Feb, 2025 | inactive | cashier | ||
Aglae Johns | aglae_farrell@gmail.com | +12598224667 | 01 May, 2025 | 31 May, 2025 | suspended | cashier | ||
Jalyn Frami | jalyn.nienow@gmail.com | +17527838318 | 09 Nov, 2025 | 18 Nov, 2025 | suspended | cashier | ||
Ludwig Braun | ludwig47@gmail.com | +12076144148 | 15 Jun, 2025 | 08 Jul, 2025 | suspended | cashier | ||
Aaron Hayes | aaron_collins2@gmail.com | +13412840163 | 09 Apr, 2025 | 16 Apr, 2025 | invited | cashier |
Rows per page
Page 1 of 3