User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Murray Adams | murray.kihn90@gmail.com | +19129993530 | 09 Jun, 2025 | 11 Jun, 2025 | inactive | superadmin | ||
Ryley Will | ryley_bode27@hotmail.com | +18115316858 | 25 Jun, 2024 | 21 May, 2025 | invited | manager | ||
Tyrese Lemke | tyrese40@yahoo.com | +13429854053 | 17 Aug, 2024 | 26 Nov, 2024 | invited | cashier | ||
Elijah Osinski | elijah_wolf97@hotmail.com | +12108195865 | 21 Mar, 2025 | 18 Apr, 2025 | active | superadmin | ||
Stefanie Koepp | stefanie.wyman74@gmail.com | +18833669367 | 11 Aug, 2024 | 25 Apr, 2025 | suspended | admin | ||
Kailey Hoppe | kailey64@gmail.com | +14874705942 | 31 Oct, 2024 | 28 Dec, 2024 | suspended | superadmin | ||
Jason Stehr | jason30@gmail.com | +14227420646 | 13 Aug, 2024 | 07 May, 2025 | active | manager | ||
Izabella Stark | izabella36@hotmail.com | +15716122828 | 01 Oct, 2024 | 22 Apr, 2025 | inactive | admin | ||
Hermina Emard | hermina86@yahoo.com | +18427757018 | 30 Oct, 2024 | 12 Apr, 2025 | invited | cashier | ||
Johnpaul Hamill | johnpaul_ziemann@yahoo.com | +15535214410 | 12 Aug, 2024 | 27 Dec, 2024 | suspended | admin |
Rows per page
Page 1 of 3