User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Lincoln Tromp | lincoln.langworth91@gmail.com | +18405552896 | 07 Jul, 2025 | 03 Nov, 2025 | invited | superadmin | ||
Camden Satterfield | camden.schuster@gmail.com | +16562932538 | 07 May, 2025 | 30 Jul, 2025 | suspended | manager | ||
Brice Heller | brice78@gmail.com | +12562123472 | 05 Nov, 2025 | 17 Nov, 2025 | inactive | cashier | ||
Ewell Brekke | ewell82@yahoo.com | +19525046634 | 23 Sep, 2025 | 27 Oct, 2025 | suspended | admin | ||
Chelsea Schoen | chelsea_spinka@yahoo.com | +18214403954 | 21 Jul, 2025 | 17 Aug, 2025 | invited | manager | ||
Thurman Bins | thurman_douglas@gmail.com | +12473584753 | 25 Jun, 2025 | 28 Jul, 2025 | suspended | cashier | ||
Emerson Schowalter | emerson46@yahoo.com | +17068503564 | 11 Apr, 2025 | 08 Sep, 2025 | suspended | superadmin | ||
Florencio Schuppe | florencio.dietrich40@gmail.com | +18455161041 | 21 Feb, 2025 | 02 Mar, 2025 | inactive | admin | ||
Summer Nikolaus-Beatty | summer0@gmail.com | +12334713536 | 09 Jun, 2025 | 02 Nov, 2025 | active | superadmin | ||
Josefa Pacocha | josefa_langworth53@yahoo.com | +16686183100 | 26 Dec, 2024 | 19 Jan, 2025 | invited | superadmin |
Rows per page
Page 1 of 3