User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Filiberto Schmidt | filiberto.mills64@yahoo.com | +19362120269 | 18 Apr, 2025 | 09 May, 2025 | inactive | cashier | ||
Althea Wintheiser | althea.wintheiser85@hotmail.com | +14986701895 | 18 Aug, 2024 | 16 Apr, 2025 | suspended | admin | ||
Brooke Hayes | brooke_heller@yahoo.com | +12463418656 | 09 Nov, 2024 | 01 May, 2025 | suspended | cashier | ||
Dejuan Borer | dejuan_botsford@gmail.com | +13126493450 | 04 Dec, 2024 | 03 Jan, 2025 | inactive | cashier | ||
Ray Daniel | ray.macejkovic27@gmail.com | +14544328710 | 22 May, 2025 | 27 May, 2025 | suspended | superadmin | ||
Daniela Crona | daniela27@hotmail.com | +16339681255 | 25 Aug, 2024 | 12 Dec, 2024 | invited | manager | ||
Joey Becker | joey.gusikowski90@gmail.com | +13394542996 | 04 Oct, 2024 | 29 May, 2025 | suspended | admin | ||
Trevor Rowe | trevor96@gmail.com | +12325542042 | 14 Jul, 2024 | 27 Feb, 2025 | inactive | cashier | ||
Oliver Dickinson | oliver42@yahoo.com | +17297319303 | 18 Jan, 2025 | 17 May, 2025 | invited | superadmin | ||
Nayeli Hermiston | nayeli.kovacek65@gmail.com | +19313186902 | 02 Sep, 2024 | 18 Jun, 2025 | invited | superadmin |
Rows per page
Page 1 of 3