User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Kurt Parisian | kurt23@yahoo.com | +17796128071 | 20 Jul, 2024 | 07 Jun, 2025 | suspended | manager | ||
Davin Rau | davin45@hotmail.com | +17126707769 | 14 Feb, 2025 | 06 Apr, 2025 | active | cashier | ||
Mya Crona | mya.ruecker@gmail.com | +17947068322 | 10 Jun, 2025 | 18 Jun, 2025 | active | cashier | ||
Demetris Krajcik | demetris35@yahoo.com | +18899872742 | 27 Mar, 2025 | 19 May, 2025 | suspended | cashier | ||
Eudora Hoeger | eudora.bernhard@gmail.com | +18575219906 | 13 Feb, 2025 | 04 Jul, 2025 | active | manager | ||
Olaf Howe | olaf_christiansen@gmail.com | +14757767279 | 16 Feb, 2025 | 11 Apr, 2025 | active | superadmin | ||
Ruben Simonis | ruben.jast@hotmail.com | +16415204171 | 13 Jan, 2025 | 06 May, 2025 | invited | admin | ||
Riley Cruickshank-Collier | riley.mayert25@yahoo.com | +17776844486 | 01 Aug, 2024 | 07 May, 2025 | inactive | manager | ||
Karianne Jast | karianne_brekke@gmail.com | +18943557152 | 11 Sep, 2024 | 12 Sep, 2024 | suspended | superadmin | ||
Milford Kshlerin | milford.lehner2@yahoo.com | +15722675902 | 18 Aug, 2024 | 29 Jan, 2025 | inactive | superadmin |
Rows per page
Page 1 of 3