User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Alberto Kohler | alberto57@yahoo.com | +13788719115 | 20 Oct, 2024 | 03 Mar, 2025 | inactive | cashier | ||
Hellen Schmitt | hellen5@gmail.com | +14099366084 | 07 Sep, 2024 | 25 Jan, 2025 | suspended | cashier | ||
Yvonne Grant | yvonne26@gmail.com | +16589964352 | 28 Apr, 2025 | 03 Jun, 2025 | inactive | cashier | ||
Dena Fadel | dena20@yahoo.com | +16229113105 | 13 Apr, 2025 | 17 May, 2025 | inactive | admin | ||
Tyra Emard | tyra46@hotmail.com | +16013187132 | 23 Nov, 2024 | 16 Dec, 2024 | active | admin | ||
Keely Metz | keely.mcclure@gmail.com | +12086270037 | 18 Sep, 2024 | 09 Mar, 2025 | inactive | manager | ||
Nella Smith-Ebert | nella.hettinger72@gmail.com | +19613570323 | 24 Sep, 2024 | 08 Nov, 2024 | inactive | manager | ||
Judah Connelly | judah.blick25@yahoo.com | +12446693826 | 10 Jan, 2025 | 19 Jan, 2025 | invited | cashier | ||
Eliza Goyette | eliza42@yahoo.com | +17552882884 | 18 Jan, 2025 | 27 Apr, 2025 | suspended | superadmin | ||
Ernesto Hamill | ernesto_renner@yahoo.com | +16814978372 | 04 Mar, 2025 | 02 Apr, 2025 | invited | superadmin |
Rows per page
Page 1 of 3