User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name  | Phone Number  | Registered Date  | Last Login Date  | Status  | Role  | |||
|---|---|---|---|---|---|---|---|---|
Karson Goodwin  | karson65@gmail.com  | +18407842955  | 20 Dec, 2024  | 13 Apr, 2025  | active  | superadmin  | ||
Oda Stiedemann  | oda_mills@gmail.com  | +17585949834  | 06 Sep, 2025  | 04 Oct, 2025  | suspended  | superadmin  | ||
Ryann Ledner  | ryann.yundt@gmail.com  | +13189808656  | 09 Aug, 2025  | 30 Aug, 2025  | active  | admin  | ||
Randi Ondricka-Becker  | randi_ritchie92@gmail.com  | +16396408515  | 29 Sep, 2025  | 07 Oct, 2025  | invited  | admin  | ||
Kassandra Johnson  | kassandra.okon60@gmail.com  | +17537144603  | 24 Jan, 2025  | 01 May, 2025  | inactive  | cashier  | ||
Otis Koch  | otis94@gmail.com  | +17855950090  | 19 Dec, 2024  | 10 May, 2025  | inactive  | cashier  | ||
Americo Pouros  | americo_wilderman@hotmail.com  | +13887199356  | 09 Dec, 2024  | 11 Feb, 2025  | active  | manager  | ||
Fritz O'Conner-Veum  | fritz_kemmer@hotmail.com  | +13563693804  | 20 Jan, 2025  | 23 Mar, 2025  | active  | manager  | ||
Darwin Nicolas  | darwin70@gmail.com  | +16244014392  | 26 Mar, 2025  | 17 Apr, 2025  | invited  | manager  | ||
Maybell Wolff  | maybell63@gmail.com  | +12718180683  | 06 May, 2025  | 06 Aug, 2025  | suspended  | admin  | 
Rows per page
Page 1 of 3